NOTE:DEAR,THIS CAMERA IS NOT NEW,SO 100% EXIST DUST AND SCRATCHES ,IF YOU MIND IT PLS DON’T PAY. | Before purchasing, please consult if the color you need is in stock. Otherwise, the goods will be delivered in random colors. | ![]() ![]() ![]() |
![]() ![]() ![]() |
IXUS 115 HS Technical Specifications | |
Sensor / Image Processor | |||||
Effective Number of Pixels | Approx. 12.1 Megapixel High Sensitivity CMOS Sensor | ||||
Size / Filter Array | 1/2.3 inch / Primary colour filter (Bayer) | ||||
Processor | DiG!C 4 | ||||
Lens | |||||
Focal Length (optical) | 5.0 (W) – 20.0 (T) mm | ||||
35mm film equivalent | 28 (W) – 112 (T) mm | ||||
f/number | f/2.8 / 8.0 (W), f/5.9 / 17.0 (T) | ||||
Shutter Speed | 15 – 1/1500 sec. (Total shutter speed range) | ||||
Zoom | Optical approx 4x; Digital approx 4x | ||||
Image Stabilizer | Optical (Lens Shift Type), approx 3 steps | ||||
Focusing | |||||
Focus System | TTL Autofocus | ||||
Focusing Frame | Face AiAF 1,2, Tracking AF, Fixed Frame | ||||
Focusing Range | Normal: 3cm – infinity (W), 50cm – infinity (T); Macro: 3cm – 50cm (W) | ||||
Shooting Functions | |||||
Face Detection | Auto Focus, Auto Exposure, White Balance, Flash Exposure, Auto Red-Eye correction, Smile Smart | Shutter, Wink Self-Timer, FaceSelf-Timer3 Blink Detection | |||
Other Shooting Features | Servo AF, AF-Point Zoom, Size Select, AF Lock, AF Assist Beam, Intelligent Contrast Correction, Date | Stamp, Digital tele-converter, Focus Check, Night Display | |||
Continuous Shooting | Approx 3.4 shots/sec (P Mode) / Approx 8.2 shots/sec (High Speed Burst Mode) | ||||
Self-timer | Approx. 10 sec or 2 sec delay, custom, Smile self-timer, Wink self-timer, Face self-timer | ||||
Control/Balance | |||||
Light Metering Method | Evaluative4, Centre -weighted average, Spot5 | ||||
Exposure Control Method | Program AE, AE Lock, Intelligent Contrast Correction | ||||
Exposure Compensation | ± 2 stops in 1/3-stop increments | ||||
Sensitivity (Equivalent Film Speed) | Auto6, ISO 100/200/400/800/1600/3200 (In P Mode) | ||||
White Balance Modes | Auto , Daylight , Cloudy , Tungsten , Fluorescent , Fluorescent H , Custom | ||||
LCD Screen | |||||
LCD Screen | 3.0 inch TFT Colour LCD with wide viewing angle (Approx 230k dots); Aspect Ratio 4:3; Brightness adjustment (5 levels), Quick bright LCD | ||||
Flash | |||||
Flash Modes / Functions | Auto, on, off, Auto Red Eye Correction, Red Eye Reduction, Face Detect, Slow Synchro, FE Lock, Intelligent FE | ||||
Flash Range | Normal: 30cm – 4.0m (W) 50cm – 2.0 m (T) | ||||
Selectable Shooting Modes | |||||
Shooting Modes | Intelligent Auto (with Scene Detection), P, Movie Digest, Portrait, Kids & Pets, Smart Shutter, High Speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Colour Accent, Colour Swap, Beach, Underwater, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist, Super Slow Motion Movie | (Movies are recorded by pressing the movie button) | |||
My Colours | Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid | Green, Vivid Red, Custom | |||
Image Recording Format | |||||
Still image / Movies | JPEG Compression (EXIF 2.3 Compliant) / MOV (Image Data: H.264; Audio Data: Linear PCM monaural) | ||||
Colour Space and JPEG Compression | sRGB; Fine, Normal | ||||
Recording Pixels | |||||
Still Images and Capacity | (at Fine Image Setting) | 16:9 – Large: 4000×2248, Medium1: 2816×1584, Medium2: 1920×1080, Small: 640×360 | 3:2 – Large: 4000×2664, Medium1: 2816×1880, Medium2: 1600×1064, Small: 640×424 | 4:3 – Large: 4000×3000, Medium1: 2816×2112, Medium2: 1600×1200, Small: 640×480 | 1:1 – Large: 2992×2992, Medium1: 2112×2112, Medium2: 1200×1200, Small: 480×480 |
Movie Frame Rate | 1920×1080 @ 24fps; 1280×720 @ 30fps; 640×480 @ 30fps; 320×240 @ 30fps; Super Slow Motion Movie: | 640×480 @ 120fps / 320×240 @ 240fps; Miniature Effect: 1280×720 / 640×480 | |||
Other Operations | |||||
Playback Operations | Red-eye Correction, Intelligent Contrast Correction, Trimming, Resize, Slideshow, Index, Magnified, Focus Check, Favourites, Hints and Tips display, Auto Rotate, Histogram, Overexposure Warning, Auto Play, Transition, MyCategory, MyColours, Filter by Date, Smart Shuffle | ||||
Direct Printing, PictBridge | Yes7 | ||||
Interface | |||||
Supported Operating Systems | PC: Windows 7, Windows Vista SP1/SP2, XP SP3; Mac: OS X v10.5 – v10.6 | ||||
Computer I/F | Hi-Speed USB and HDMI output | ||||
Video Output | PAL or NTSC selectable | ||||
Audio Output | Monaural | ||||
Memory Storage | SD Memory Card, SDHC Memory Card, SDXC Memory Card, MultiMediaCard, MMCplus card, HC MMCplus card | ||||
Menu Languages | 26 languages | ||||
General Features | |||||
Battery | Rechargeable Lithium-ion Battery NB-4L | ||||
Shooting Capacity (full charge) | Approx. 230 shots; Playback 5 hours | ||||
Dimensions (W x D x H) | 93.1 x 55.9 x 19.9 mm (ex. Protruding parts) | ||||
Weight | Approx. 121g (camera body only) |
Package include:
1 PCS Camera;
1 PCS battery;
Specification: Used,Canon 115 HS Digital Camera – Various colors(12.1MP, 4x Optical Zoom) 3.0 inch LCD
MegaPixel | 10.0 – 20.0MP |
---|---|
Optical Zoom | 2x – 7x |
Image Stabilization | Optical Image Stabilization |
Special Feature | None |
Sensor Size (inches) | 1/2.3 inches |
Image Resolution (Video) | Full HD (1920×1080) |
Focal Length | 12 – 50mm |
Power Mode | Lithium Battery |
Lens Type | Telescopic |
Weight | 401g-500g |
Display Size | 2" – 3" |
Memory Card Type | SD Card |
Storage Type | SD Card |
External Flash | No |
Screen Type | HD Screen |
Brand Name | Canon |
Model Number | 115hs |
User Reviews
Be the first to review “Used,Canon 115 HS Digital Camera – Various colors(12.1MP, 4x Optical Zoom) 3.0 inch LCD”

Used,Canon 115 HS Digital Camera – Various colors(12.1MP, 4x Optical Zoom) 3.0 inch LCD
$ 112.00
There are no reviews yet.